Cross-Border and Currency
Conversion Fees in the UK.
Cross-Border Personal Payments
- The sender pays the fees for Cross-Border Personal Payments.
- To determine the fee for a Cross-Border Personal Payment sent to a user in a specific country please see the User Agreement.
- The sender pays the fees for Cross-Border Personal Payments.
- To determine the fee for a Cross-Border Personal Payment sent to a user in a specific country please see the User Agreement.
Cross-border commercial payment fees
Fees for receiving payments from buyers outside your country are based on the fees for receiving domestic commercial payments with:
The percentage based element increased by the Cross-Border Fee outlined in the table below.
The fixed fee element based on the currency received or set out in the fixed fee table below.
Sender’s country | Cross-border fee |
---|---|
Northern Europe* | 0.5% |
Europe I** | 0.5% |
USCanada | 2% |
Europe II† | 2% |
Rest of world | 2% |
* Northern Europe: Denmark, Faroe Islands, Finland (including Aland Islands), Greenland, Iceland, Norway, Sweden.
** Europe I: Austria, Belgium, Cyprus, Estonia, France (including French Guiana, Guadeloupe, Martinique, Reunion and Mayotte), Germany, Gibraltar, Greece, Ireland, Italy, Luxembourg, Malta, Monaco, Montenegro, Netherlands, Portugal, San Marino, Slovakia, Slovenia, Spain, United Kingdom (including Channel Islands and Isle of Man), Vatican City State.
† Europe II: Albania, Andorra, Belarus, Bosnia and Herzegovina, Bulgaria, Croatia, Czech Republic, Georgia, Hungary, Kosovo, Latvia, Liechtenstein, Lithuania, Macedonia, Moldova, Poland, Romania, Russia, Serbia, Switzerland, Ukraine.
Fixed Fee (based on currency received)
Currency: | Fee: |
---|---|
Australian dollar | $0.30 AUD |
Brazilian real | R$0.06 BRL |
Canadian dollar | $0.30 CAD |
Czech koruna | Kč10.00 CZK |
Danish krone | kr2.60 DKK |
Euro | €0.35 EUR |
Hong Kong dollar | $2.35 HKD |
Hungarian forint | Ft90.00 HUF |
Israeli new shekel | ₪1.20 ILS |
Japanese yen | ¥40.00 JPY |
Malaysian ringgit | 2.00 MYR |
Mexican peso | $4.00 MXN |
New Taiwan dollar | NT$ 10.00 TWD |
New Zealand dollar | $0.45 NZD |
Norwegian krone | kr2.80 NOK |
Philippine peso | ₱15.00 PHP |
Polish zloty | zł1.35 PLN |
Russian ruble | ₽10.00 RUB |
Singapore dollar | $0.50 SGD |
Swedish krona | kr3.25 SEK |
Swiss franc | 0.55 CHF |
Thai baht | ฿11.00 THB |
UK pounds sterling | £0.30 GBP |
US dollar | $0.30 USD |
PayPal currency conversion fee.
Fees for converting your balance or payments that you receive into another currency: 2.5% above the Base Exchange Rate††
Fees for all other transactions involving a currency conversion (e.g. sending payments not in GBP):
Currency and code | Currency conversion fee (above the Base Exchange Rate††) |
---|---|
Australian dollar (AUD) | 4% |
Brazilian real (BRL) | 4% |
Canadian dollar (CAD) | 3.75% |
Czech koruna (CZK) | 3.75% |
Danish krone (DKK) | 3.75% |
Euro (EUR) | 3.75% |
Hong Kong dollar (HKD) | 4% |
Hungarian forint (HUF) | 3.75% |
Israeli new shekel (ILS) | 4% |
Japanese yen (JPY) | 4% |
Malaysian ringgit (MYR) | 4% |
Mexican peso (MXN) | 4% |
New Taiwan dollar (TWD) | 4% |
New Zealand dollar (NZD) | 4% |
Norwegian krone (NOK) | 3.75% |
Philippine peso (PHP) | 4% |
Polish zloty (PLN) | 3.75% |
Russian ruble (RUB) | 3.75% |
Singapore dollar (SGD) | 4% |
Swedish krona (SEK) | 3.75% |
Swiss franc (CHF) | 3.75% |
Thai baht (THB) | 4% |
UK pounds sterling (GBP) | 3.75% |
US dollar (USD) | 3.75% |
†† For more information on how the Base Exchange Rate is set, see the User Agreement.