Merchant rates
Monthly sales volume | Website, invoice and email payments | eBay payments | ||
---|---|---|---|---|
Singapore customers (per transaction) | Overseas customers (per transaction)* | Singapore eBay customers (per transaction) | Overseas eBay customers (per transaction)* | |
Up to 5 000,00$,00 SGD | 3,90 % + 0,50$,00 SGD | 4,40 % + 0,50$,00 SGD | 3,40 % + 0,50$,00 SGD | 3,90 % + 0,50$,00 SGD |
5 000,01 SGD – 15 000,00$,00 SGD | 3,40 % + 0,50$,00 SGD | 3,90 % + 0,50$,00 SGD | 2,90 % + 0,50$,00 SGD | 3,40 % + 0,50$,00 SGD |
15 000,01 SGD – 150 000,00$,00 SGD | 3,20 % + 0,50$,00 SGD | 3,70 % + 0,50$,00 SGD | 2,70 % + 0,50$,00 SGD | 3,20 % + 0,50$,00 SGD |
Above 150 000,00$,00 SGD | 2,90 % + 0,50$,00 SGD | 3,40 % + 0,50$,00 SGD | 2,40 % + 0,50$,00 SGD | 2,90 % + 0,50$,00 SGD |
*Additional currency conversion fee may apply
You can apply for our discounted merchant rates when you meet a qualifying calendar monthly sales volume and keep your account in good standing order.