Pay only for what you sell
We do not charge any monthly, membership or termination fees.
Last Updated: November 17, 2017
Fees for receiving payments
All amounts and percentages expressed here are subject to VATThe fees for receiving payments through your PayPal Account apply to the following situations:
- A payment for the sale of goods or services;
- When requesting payments from a buyer through the PayPal website; or
- A payment for goods and services that is sent to, or received by, a business or payments received by a non-profit entity
The base rate for receiving payments in your PayPal Account from users in Mexico is: | And when you receive payments in your PayPal Account from users outside Mexico: |
---|---|
3.95% + fixed fee | You pay 0.50% in addition to the applicable rate |
We offer tiered fees for receiving payments based on the volume of payments received in your PayPal Account from users in Mexico and subject to further review and approval by PayPal, but you must contact us to receive the applicable rate. Tiered rates are applied at PayPal’s discretion, and begin to be applied only once your account is approved for the applicable rate. The tiered fees that may apply are described in the table below:
If the volume of payments received in your PayPal Account from users in Mexico is: | You may be eligible to pay: |
---|---|
$50,000 -$249,999 pesos | 3.65% + fixed fee |
$250,000 - $499,999 pesos | 3.45% + fixed fee |
$500,000 – $999,999 pesos | 3.15% + fixed fee |
+ $1,000,000 pesos | 2.95% + fixed fee |
And when you receive payments in your PayPal Account from users outside Mexico: |
---|
You pay 0.50% in addition to the applicable rate |
Fixed fee for receiving payments
All amounts and percentages expressed here are subject to VATCurrency: | Fee: |
---|---|
Australian Dollar: | 0.30 AUD |
Brazilian Real: | R$0.60 BRL |
Canadian Dollar: | $0.30 CAD |
Czech Koruna: | 10.00 CZK |
Danish Kroner: | 2.60 DKK |
Euro: | 0.35 EUR |
Hong Kong Dollar: | 2.35 HKD |
Hungarian Forint: | 90.00 HUF |
Israeli New Shekel: | 1.20 ILS |
Japanese Yen: | ¥40.00 JPY |
Malaysian Ringgit: | 2.00 MYR |
Mexican Peso: | 4.00 MXN |
Currency: | Fee: |
---|---|
New Zealand Dollar: | 0.45 NZD |
Norwegian Krone: | 2.80 NOK |
Philippine Peso: | 15.00 PHP |
Polish Zloty: | 1.35 PLN |
Russian Ruble: | 10 RUB |
Singapore Dollar: | 0.50 SGD |
Swedish Krona: | 3.25 SEK |
Swiss Franc: | 0.55 CHF |
New Taiwan Dollar: | $10.00 TWD |
Thai Baht: | 11.00 THB |
U.K. Pounds Sterling: | £0.20 GBP |
U.S. Dollar: | $0.30 USD |
Installments
All amounts and percentages expressed here are subject to VATWhen available, you may offer PayPal users the possibility to pay under a monthly installment program. If a PayPal user chooses to pay in monthly installments, PayPal will apply the following additional fees to the transaction.
If your customer pays in: | Then you pay an additional fee of: |
---|---|
3 monthly Installments | 4.55% |
6 monthly Installments | 7.25% |
9 monthly Installments | 11.25% |
12 monthly Installments | 13.50% |
Micropayments for digital goods
All amounts and percentages expressed here are subject to VATIf you apply and qualify for Micropayments for digital goods, then for each transaction involving only digital goods, you agree to pay either (i) the Fees for receiving payments or (ii) the Micropayments for digital goods Fees below, whichever rate results in a lower amount being charged to you for the transaction.
Fixed fee for micropayments for digital goods
Currency: | Fee: |
---|---|
Australian Dollar: | $0.05 AUD |
Brazilian Real: | R$0.10 BRL |
Canadian Dollar: | $0.05 CAD |
Czech Koruna: | 1.67 CZK |
Danish Kroner: | 0.43 DKK |
Euro: | 0.05 EUR |
Hong Kong Dollar: | $0.39 HKD |
Hungarian Forint: | 15.00 HUF |
Israeli New Shekel: | 0.20 ILS |
Japanese Yen: | ¥7.00 JPY |
Malaysian Ringgit: | 0.20 MYR |
Mexican Peso: | $0.55 MXN |
Currency: | Fee: |
---|---|
New Zealand Dollar: | $0.08 NZD |
Norwegian Krone: | 0.47 NOK |
Philippine Peso: | 2.50 PHP |
Polish Zloty: | 0.23 PLN |
Russian Ruble: | 2.00 RUB |
Singapore Dollar: | $0.08 SGD |
Swedish Krona: | 0.54 SEK |
Swiss Franc: | 0.09 CHF |
New Taiwan Dollar: | 2.00 TWD |
Thai Baht: | 1.80 THB |
U.K. Pounds Sterling: | £0.05 GBP |
U.S. Dollar: | $0.05 USD |
Mass payments
All amounts and percentages expressed here are subject to VATIn Mexico and outside Mexico: You pay 2% of the payment up to a Maximum Mass Payment/Payout Fee per recipient as listed below.
Currency: | Maximum fee per recipient: |
---|---|
Australian Dollar: | $1.25 AUD |
Brazilian Real: | R$2.00 BRL |
Canadian Dollar: | $1.25 CAD |
Czech Koruna: | 24.00 CZK |
Danish Kroner: | 6.00 DKK |
Euro: | 0.85 EUR |
Hong Kong Dollar: | $7.00 HKD |
Hungarian Forint: | 210.00 HUF |
Israeli New Shekel: | 4.00 ILS |
Japanese Yen: | ¥120.00 JPY |
Malaysian Ringgit: | 4.00 MYR |
Mexican Peso: | 11.00 MXN |
Currency: | Maximum fee per recipient: |
---|---|
New Zealand Dollar: | $1.50 NZD |
Norwegian Krone: | 6.75 NOK |
Philippine Peso: | 50.00 PHP |
Polish Zloty: | 3.00 PLN |
Russian Ruble: | 30 RUB |
Singapore Dollar: | 1.60 SGD |
Swedish Krona: | 9.00 SEK |
Swiss Franc: | 1.30 CHF |
New Taiwan Dollar: | $33.00 TWD |
Thai Baht: | 36.00 THB |
U.K. Pounds Sterling: | £0.65 GBP |
U.S. Dollar: | $1.00 USD |
Chargeback fee
All amounts and percentages expressed here are subject to VATThe Chargeback Fee is charged at the moment a Chargeback is applied to your Account for a payment you received. If you are eligible for PayPal Seller Protection for that payment, the fee may be waived. The fee is based on currency received:
Currency | Fee: |
---|---|
Australian Dollar: | $15.00 AUD |
Brazilian Real: | R$20.00 BRL |
Canadian Dollar: | $15.00 CAD |
Czech Koruna: | 250.00 CZK |
Danish Kroner: | 60.00 DKK |
Euro: | 11.25 EUR |
Hong Kong Dollar: | $75.00 HKD |
Hungarian Forint: | 2,000.00 HUF |
Israeli New Shekel: | 40.00 ILS |
Japanese Yen: | 1,300.00 JPY |
Malaysian Ringgit: | 40.00 MYR |
Mexican Peso: | 110.00 MXN |
Currency | Fee: |
---|---|
New Zealand Dollar: | $15.00 NZD |
Norwegian Krone: | 65.00 NOK |
Philippine Peso: | 500.00 PHP |
Polish Zloty: | 30.00 PLN |
Russian Ruble: | 320.00 RUB |
Singapore Dollar: | $15.00 SGD |
Swedish Krona: | 80.00 SEK |
Swiss Franc: | 10.00 CHF |
New Taiwan Dollar: | $330.00 TWD |
Thai Baht: | 360.00 THB |
U.K. Pounds Sterling: | £7.00 GBP |
U.S. Dollar: | $10.00 USD |
Bank/Credit card fees
Your bank, the issuer and/or credit card company may charge you fees for sending or receiving payments through your PayPal Account. For example, you may be charged currency conversion fees, international transaction fees, or other fees even when your transaction is domestic, or does not require a currency conversion. PayPal is not liable for any fees charged by your bank, the issuer and/or Credit Card Company or any other financial institution based on the usage of your PayPal Account.
Invoicing
If you need an invoice for the PayPal fees charged with respect to your transactions, please click here. To get your invoices, you need to sign up on the Interfactura Site. Once registered, you will only be able to request invoices from the prior month. You will automatically receive the invoices for the current and following months.